specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / homestyles pantry cabinet
Constructed of hardwood solids and engineered wood in a sanded and distressed white finish, the Nantucket Pantry offers an aged worn look. It comes with a storage drawer, two cabinet doors with two adjustable shelves behind each door, and antique brushed nickel hardware. The dimensions of the pantry are 30 inches in width, 16 inches in depth, and 71.5 inches in height.
Please make sure to follow all steps provided in the installation manual (which can be found in the pdf below) to ensure proper assembly. Assembly is required for this pantry.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | homestyles | ||||
color | Off White | ||||
material | Engineered Wood, Wood | ||||
recommended_uses_for_product | Crockery | ||||
product_dimensions | 16"D x 30"W x 71.5"H | ||||
special_feature | Adjustable Shelf | ||||
mounting_type | Free Standing | ||||
style | Nantucket White Pantry | ||||
room_type | Kitchen | ||||
door_style | Raised Panel | ||||
weight_limit | 270 Pounds | ||||
included_components | Other | ||||
finish_type | Distressed | ||||
size | 30" | ||||
number_of_doors | 4 | ||||
number_of_drawers | 1 | ||||
shape | Rectangular | ||||
number_of_shelves | 4 | ||||
number_of_pieces | 1 | ||||
item_weight | 125.4 pounds | ||||
base_type | Legs | ||||
installation_type | Freestanding | ||||
top_material_type | Engineered Wood | ||||
handle_material | Nickel | ||||
back_material_type | Engineered Wood | ||||
assembly_required | Yes | ||||
frame_material | Wood | ||||
number_of_compartments | 6 | ||||
storage_volume | 16 Liters | ||||
is_customizable | No | ||||
global_trade_identification_number | 00095385822781 | ||||
upc | 095385822781 728295202250 | ||||
manufacturer | homestyles | ||||
country_of_origin | Thailand | ||||
item_model_number | 5022-69 | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 125.4 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #600,070 in Home & Kitchen (See Top 100 in Home & Kitchen) #189 in Pantries | ||||
date_first_available | March 16, 2012 |
MORE FROM homestyles pantry cabinet
MORE FROM recommendation